This shows current availability of our plant materials in all formats. If you are interested in species or formats that are not listed, please Contact Us or call us at 800-FKN-2401 to inquire about custom growing.
If you are a wholesale client, please use our Wholesale Login to access current inventory lists with wholesale pricing.
American Basswood |
On Hand |
| Tilia americana ''Redmond'' # 3 RPM | 20 |
American Elm |
On Hand |
| Ulmus americana # 3CG RPM | 0 |
American Filbert |
On Hand |
| Corylus americana # 3 RPM | 1138 |
| Corylus americana # 3CG RPM | 197 |
| Corylus americana # 5 RPM | 28 |
| Corylus americana 03in | 0 |
| Corylus americana 06in | 0 |
| Corylus americana 12in | 0 |
| Corylus americana 18in | 0 |
| Corylus americana 24in | 0 |
American Hornbeam |
On Hand |
| Carpinus caroliniana # 3 RPM | 366 |
| Carpinus caroliniana # 3CG RPM | 2068 |
| Carpinus caroliniana # 5 RPM | 32 |
| Carpinus caroliniana 15s RPM | 24 |
American Plum |
On Hand |
| Prunus americana # 3 RPM | 2297 |
| Prunus americana 03in | 0 |
| Prunus americana 06in | 0 |
| Prunus americana 18in | 0 |
| Prunus americana 36in | 0 |
Ann Magnolia |
On Hand |
| Magnolia X liliiflora ''Ann'' # 3 RPM | 900 |
| Magnolia X liliiflora ''Ann'' # 5 RPM | 24 |
| Magnolia X liliiflora ''Ann'' 15s RPM | 15 |
Aristocrat Pear |
On Hand |
| Pyrus calleryana ''Aristocrat'' # 3 RPM | 0 |
| Pyrus calleryana ''Aristocrat'' 15s | 46 |
Aromatic Aster |
On Hand |
| Aster oblongifolius # 1RPM | 293 |
Arrowwood Viburnum |
On Hand |
| Viburnum dentatum # 3CG RPM | 110 |
Autumn Blaze Maple |
On Hand |
| Acer x freemanii ''Jeffersred'' # 3 RPM | 442 |
| Acer x freemanii ''Jeffersred'' # 3CG RPM | 1856 |
| Acer x freemanii ''Jeffersred'' # 5 RPM | 3 |
| Acer x freemanii ''Jeffersred'' # 7 | 0 |
| Acer x freemanii ''Jeffersred'' 15s RPM | 100 |
| Acer x freemanii ''Jeffersred'' 2.5" B & B | 0 |
Autumn Flame Red Maple |
On Hand |
| Acer rubrum 'Autumn Flame' # 3 RPM | 60 |
| Acer rubrum 'Autumn Flame' # 3CG RPM | 729 |
| Acer rubrum 'Autumn Flame' # 5 RPM | 40 |
| Acer rubrum 'Autumn Flame' # 7 | 0 |
| Acer rubrum 'Autumn Flame' 15s RPM | 51 |
Bald Cypress |
On Hand |
| Taxodium distichum # 3 RPM | 0 |
| Taxodium distichum # 3CG RPM | 50 |
| Taxodium distichum 15s RPM | 50 |
| Taxodium distichum 2.0" B & B | 3 |
Big Bluestem |
On Hand |
| Andropogon gerardi # 1RPM | 620 |
Bitternut Hickory |
On Hand |
| Carya cordiformis # 3 RPM | 77 |
| Carya cordiformis # 3CG RPM | 27 |
Black Cherry |
On Hand |
| Prunus serotina 03in | 0 |
| Prunus serotina 06in | 0 |
| Prunus serotina 18in | 0 |
| Prunus serotina 24in | 0 |
Black Chokeberry |
On Hand |
| Aronia melanocarpa # 3 RPM | 700 |
| Aronia melanocarpa 03in | 0 |
| Aronia melanocarpa 06in | 0 |
| Aronia melanocarpa 12in | 0 |
Black Gum |
On Hand |
| Nyssa sylvatica # 3 RPM | 195 |
| Nyssa sylvatica # 3CG RPM | 287 |
| Nyssa sylvatica 06in | 0 |
| Nyssa sylvatica 12in | 0 |
| Nyssa sylvatica 15s RPM | 27 |
| Nyssa sylvatica 18in | 0 |
| Nyssa sylvatica 24in | 0 |
Black Haw Viburnum |
On Hand |
| Viburnum prunifolium # 3 RPM | 45 |
Black Hickory |
On Hand |
| Carya texana # 3 RPM | 0 |
Black Oak |
On Hand |
| Quercus velutina # 3 RPM | 1070 |
| Quercus velutina # 3CG RPM | 3983 |
| Quercus velutina 03in | 0 |
| Quercus velutina 06in | 0 |
| Quercus velutina 12in | 0 |
Black Walnut |
On Hand |
| Juglans nigra # 3 RPM | 50 |
| Juglans nigra # 3CG RPM | 257 |
| Juglans nigra 03in | 0 |
| Juglans nigra 06in | 0 |
| Juglans nigra 12in | 0 |
| Juglans nigra 18in | 0 |
| Juglans nigra 36in | 0 |
Blackjack Oak |
On Hand |
| Quercus marilandica # 3 RPM | 693 |
| Quercus marilandica # 3CG RPM | 3103 |
Blue Wild Indigo |
On Hand |
| Baptisia australis # 1RPM | 0 |
Boxelder |
On Hand |
| Acer negundo # 3 RPM | 200 |
| Acer negundo # 3CG RPM | 480 |
| Acer negundo 12in | 0 |
Brandywine Red Maple |
On Hand |
| Acer rubrum ''Brandywine'' # 3 RPM | 0 |
Bur Oak |
On Hand |
| Quercus macrocarpa # 3 RPM | 5223 |
| Quercus macrocarpa # 3CG RPM | 38662 |
| Quercus macrocarpa # 5 RPM | 287 |
| Quercus macrocarpa # 7CG | 4 |
| Quercus macrocarpa 03in | 0 |
| Quercus macrocarpa 12in | 0 |
| Quercus macrocarpa 15s RPM | 349 |
| Quercus macrocarpa 18in | 0 |
| Quercus macrocarpa 24in | 0 |
Butternut |
On Hand |
| Juglans cinerea # 3CG RPM | 0 |
| Juglans cinerea 06in | 0 |
| Juglans cinerea 12in | 0 |
| Juglans cinerea 18in | 0 |
| Juglans cinerea 24in | 0 |
Buttonbush |
On Hand |
| Cephalanthus occidentalis # 3 RPM | 164 |
| Cephalanthus occidentalis # 3CG RPM | 297 |
| Cephalanthus occidentalis 03in | 0 |
| Cephalanthus occidentalis 06in | 0 |
| Cephalanthus occidentalis 12in | 0 |
| Cephalanthus occidentalis 24in | 0 |
Canada Red Chokecherry |
On Hand |
| Prunus virginiana ''Canada Red'' B & B | 2 |
Cardinal Flower |
On Hand |
| Lobelia cardinalis # 1RPM | 573 |
Carolina Silverbell |
On Hand |
| Halesia carolina # 3 RPM | 80 |
| Halesia carolina # 3CG RPM | 160 |
| Halesia carolina 03-06in | 0 |
| Halesia carolina 06-12in | 0 |
| Halesia carolina 12-18in | 0 |
| Halesia carolina 15s RPM | 3 |
| Halesia carolina 18-24in | 0 |
Chaparral Mulberry |
On Hand |
| Morus alba ''Chaparral'' # 7 | 4 |
Cherrybark Oak |
On Hand |
| Quercus pagodifolia # 3 RPM | 1118 |
| Quercus pagodifolia # 3CG RPM | 3324 |
| Quercus pagodifolia 03in | 0 |
| Quercus pagodifolia 06in | 0 |
| Quercus pagodifolia 12in | 0 |
Chicago Lustre Viburnum |
On Hand |
| Viburnum dentatum 'Synnestvedt' ''Chicago Lustre'' # 3 RPM | 0 |
| Viburnum dentatum 'Synnestvedt' ''Chicago Lustre'' # 3CG RPM | 30 |
Chickasaw Plum |
On Hand |
| Prunus angustifolia # 3 RPM | 650 |
China Boy Holly |
On Hand |
| Ilex X meservae ''China Boy'' # 3 RPM | 451 |
| Ilex X meservae ''China Boy'' # 5 RPM | 57 |
Chinkapin Oak |
On Hand |
| Quercus muehlenbergii # 3CG RPM | 256 |
| Quercus muehlenbergii 03in | 0 |
| Quercus muehlenbergii 06in | 0 |
| Quercus muehlenbergii 12in | 0 |
| Quercus muehlenbergii 18in | 0 |
Cinnamon Bark River Birch - single stem |
On Hand |
| Betula nigra ''Cinnamon Bark'' # 3 RPM | 458 |
| Betula nigra ''Cinnamon Bark'' # 3 RPM | 466 |
| Betula nigra ''Cinnamon Bark'' # 3CG RPM | 590 |
| Betula nigra ''Cinnamon Bark'' # 3CG RPM | 860 |
| Betula nigra ''Cinnamon Bark'' # 5 RPM | 19 |
| Betula nigra ''Cinnamon Bark'' # 5 RPM | 61 |
| Betula nigra ''Cinnamon Bark'' 15s RPM | 53 |
| Betula nigra ''Cinnamon Bark'' 15s RPM | 0 |
| Betula nigra ''Cinnamon Bark'' B & B | 23 |
| Betula nigra ''Cinnamon Bark'' B & B | 0 |
Cleveland Select Pear |
On Hand |
| Pyrus calleryana ''Cleveland Select'' # 10 | 20 |
| Pyrus calleryana ''Cleveland Select'' # 3 RPM | 0 |
| Pyrus calleryana ''Cleveland Select'' # 7 | 35 |
| Pyrus calleryana ''Cleveland Select'' 15s RPM | 74 |
| Pyrus calleryana ''Cleveland Select'' B & B | 10 |
Cockspur Hawthorn |
On Hand |
| Crataegus crusgalli # 3 RPM | 202 |
| Crataegus crusgalli # 3CG RPM | 852 |
Columbine |
On Hand |
| Aquilegia canadensis # 1RPM | 0 |
Commemoration Sugar Maple |
On Hand |
| Acer saccharum ''Commemoration'' 15s | 100 |
Common Chokecherry |
On Hand |
| Prunus virginiana 12in | 0 |
Coralberry |
On Hand |
| Symphoricarpos orbiculatus # 3 RPM | 58 |
David Garden Phlox |
On Hand |
| Phlox paniculata ''David'' # 1 | 10 |
Dawn Redwood |
On Hand |
| Metasequoia glyptostroboides # 3 RPM | 123 |
| Metasequoia glyptostroboides # 3CG RPM | 610 |
| Metasequoia glyptostroboides # 5 RPM | 15 |
| Metasequoia glyptostroboides 06-12in | 0 |
| Metasequoia glyptostroboides 15s RPM | 37 |
Deciduous Holly |
On Hand |
| Ilex decidua # 3 RPM | 289 |
Dr. Merrill Magnolia |
On Hand |
| Magnolia X loebneri ''Dr. Merrill'' # 3 RPM | 330 |
Dura Heat River Birch |
On Hand |
| Betula nigra ''Cully'' # 3 RPM | 387 |
| Betula nigra ''Cully'' # 3 RPM | 25 |
| Betula nigra ''Cully'' # 3CG RPM | 400 |
| Betula nigra ''Cully'' # 3CG RPM | 646 |
Dwarf Burning Bush |
On Hand |
| Euonymus alatus ''Compacta'' # 3 RPM | 0 |
| Euonymus alatus ''Compacta'' # 5 RPM | 730 |
| Euonymus alatus ''Compacta'' Each | 0 |
Eastern Cottonwood |
On Hand |
| Populus deltoides # 3 RPM | 200 |
| Populus deltoides # 3CG RPM | 478 |
| Populus deltoides 12in | 0 |
| Populus deltoides 18in | 0 |
Eastern Hophornbeam |
On Hand |
| Ostrya virginiana # 3 RPM | 0 |
| Ostrya virginiana # 3CG RPM | 397 |
Eastern Red Cedar |
On Hand |
| Juniperus virginiana # 3 RPM | 438 |
| Juniperus virginiana # 3CG RPM | 942 |
Eastern Wahoo |
On Hand |
| Euonymus atropurpurea # 3 RPM | 0 |
Endless Summer Hydrangea |
On Hand |
| Hydrangea macrophylla Bailmer ''Endless Summer'' # 1 | 28 |
| Hydrangea macrophylla Bailmer ''Endless Summer'' # 2 | 0 |
| Hydrangea macrophylla Bailmer ''Endless Summer'' # 3 | 20 |
| Hydrangea macrophylla Bailmer ''Endless Summer'' # 5 | 39 |
| Hydrangea macrophylla Bailmer ''Endless Summer'' # 5 | 58 |
Fall Fiesta Sugar Maple |
On Hand |
| Acer saccharum ''Bailsta'' 15s | 1 |
Flame Amur Maple |
On Hand |
| Acer tataricum subsp ginnala ''Flame'' # 3 RPM | 0 |
| Acer tataricum subsp ginnala ''Flame'' # 3CG RPM | 966 |
| Acer tataricum subsp ginnala ''Flame'' 03in | 0 |
| Acer tataricum subsp ginnala ''Flame'' 06in | 0 |
| Acer tataricum subsp ginnala ''Flame'' 12in | 0 |
| Acer tataricum subsp ginnala ''Flame'' 18in | 0 |
| Acer tataricum subsp ginnala ''Flame'' 24in | 0 |
Flameleaf Sumac |
On Hand |
| Rhus copallina # 3 RPM | 245 |
Flowering Dogwood |
On Hand |
| Cornus florida # 3CG RPM | 593 |
| Cornus florida # 5 RPM | 0 |
| Cornus florida 06-12in | 0 |
| Cornus florida 12-18in | 0 |
| Cornus florida 15s RPM | 40 |
| Cornus florida 18-24in | 0 |
Forest Pansy Redbud |
On Hand |
| Cercis canadensis 'Forest Pansy' 15s | 24 |
Fringetree |
On Hand |
| Chionanthus virginicus # 3 RPM | 165 |
| Chionanthus virginicus # 3CG RPM | 728 |
| Chionanthus virginicus 15s RPM | 54 |
Ginkgo |
On Hand |
| Ginkgo biloba # 3 RPM | 0 |
| Ginkgo biloba 03in | 0 |
| Ginkgo biloba 06in | 0 |
| Ginkgo biloba 18in | 0 |
| Ginkgo biloba 24in | 0 |
Golden Currant |
On Hand |
| Ribes odoratum # 3 RPM | 100 |
Golden Rain Tree |
On Hand |
| Koelreuteria paniculata # 3CG RPM | 196 |
Gray Dogwood |
On Hand |
| Cornus foemina (racemosa) # 3 RPM | 176 |
| Cornus foemina (racemosa) # 3CG RPM | 233 |
| Cornus foemina (racemosa) 03in | 0 |
| Cornus foemina (racemosa) 12in | 0 |
| Cornus foemina (racemosa) 18in | 0 |
Gray-head Coneflower |
On Hand |
| Ratibida pinnata # 1RPM | 115 |
Green Ash |
On Hand |
| Fraxinus pennsylvanicus lanceolata 06in | 0 |
| Fraxinus pennsylvanicus lanceolata 12in | 0 |
| Fraxinus pennsylvanicus lanceolata 18in | 0 |
| Fraxinus pennsylvanicus lanceolata 24in | 0 |
| Fraxinus pennsylvanicus lanceolata 36in | 0 |
| Fraxinus pennsylvanicus lanceolata 48in | 0 |
Green Gem Boxwood |
On Hand |
| Buxus X sempervirens ''Green Gem'' # 7 | 16 |
| Buxus X sempervirens ''Green Gem'' 12-15in | 0 |
Green Hawthorn |
On Hand |
| Crataegus viridis # 3CG RPM | 0 |
Green Mountain Boxwood |
On Hand |
| Buxus X sempervirens ''Green Mountain'' # 7 | 0 |
Hackberry |
On Hand |
| Celtis occidentalis # 3 RPM | 1190 |
| Celtis occidentalis # 3CG RPM | 6458 |
| Celtis occidentalis # 5 RPM | 50 |
| Celtis occidentalis 06in | 0 |
| Celtis occidentalis 12in | 0 |
| Celtis occidentalis 15s RPM | 64 |
| Celtis occidentalis 18in | 0 |
Henry's Garnet Sweetspire |
On Hand |
| Itea virginica ''Henry's Garnet'' # 3 RPM | 1026 |
Hills of Snow Hydrangea |
On Hand |
| Hydrangea arborescens ''Hills of Snow'' # 3 | 0 |
Hop Tree |
On Hand |
| Ptelea trifoliata # 3CG RPM | 240 |
Horsechestnut |
On Hand |
| Aesculus hippocastanum # 3 RPM | 286 |
| Aesculus hippocastanum # 3CG RPM | 660 |
Inkberry |
On Hand |
| Ilex glabra ''Compacta'' # 3 RPM | 1190 |
Ivory Silk Lilac |
On Hand |
| Syringa reticulata ''Ivory Silk'' 15s RPM | 3 |
Jane Magnolia |
On Hand |
| Magnolia X liliiflora ''Jane'' # 3 RPM | 500 |
| Magnolia X liliiflora ''Jane'' # 5 RPM | 10 |
| Magnolia X liliiflora ''Jane'' 15s RPM | 0 |
Japanese Redleaf Maple |
On Hand |
| Acer palmatum var atropurpureum # 3 RPM | 0 |
| Acer palmatum var atropurpureum # 5 RPM | 0 |
| Acer palmatum var atropurpureum 15s RPM | 27 |
Kentucky Coffeetree |
On Hand |
| Gymnocladus dioicus # 3 RPM | 0 |
| Gymnocladus dioicus # 3CG RPM | 175 |
| Gymnocladus dioicus 12-18in | 0 |
| Gymnocladus dioicus 24-36in | 0 |
Kimberley Oak |
On Hand |
| Quercus X schuettei ''Kimberley'' # 3 RPM | 1691 |
| Quercus X schuettei ''Kimberley'' # 3CG RPM | 8931 |
| Quercus X schuettei ''Kimberley'' # 5 RPM | 56 |
Konza Fragrant Sumac |
On Hand |
| Rhus aromatica ''Konza'' # 3 RPM | 40 |
Kwanzan Cherry |
On Hand |
| Prunus serrulata # 3 RPM | 87 |
Lanceleaf Coreopsis |
On Hand |
| Coreopsis lanceolata # 1RPM | 80 |
Lavender Twist Redbud |
On Hand |
| Cercis canadensis 'Covey' 15s | 14 |
Loblolly Pine |
On Hand |
| Pinus taeda # 3 RPM | 5 |
| Pinus taeda # 3CG RPM | 222 |
Lynwood Gold Forsythia |
On Hand |
| Forsythia x intermedia ''Lynwood Gold'' # 3 | 10 |
| Forsythia x intermedia ''Lynwood Gold'' # 3 RPM | 228 |
| Forsythia x intermedia ''Lynwood Gold'' # 5 RPM | 5 |
| Forsythia x intermedia ''Lynwood Gold'' Each | 0 |
Marmo Maple |
On Hand |
| Acer x freemanii ''Marmo'' # 3 RPM | 92 |
| Acer x freemanii ''Marmo'' # 3CG RPM | 225 |
Marsh Milkweed |
On Hand |
| Asclepias incarnata # 1RPM | 124 |
Mimosa Tree |
On Hand |
| Albizia julibrissin # 3 RPM | 0 |
| Albizia julibrissin # 3CG RPM | 42 |
New England Aster |
On Hand |
| Aster novae-angliae # 1RPM | 1589 |
New Jersey Tea |
On Hand |
| Ceonanthus americanus # 1RPM | 4 |
Ninebark |
On Hand |
| Physocarpus opulifolia # 3 RPM | 103 |
| Physocarpus opulifolia 03in | 0 |
| Physocarpus opulifolia 06in | 0 |
| Physocarpus opulifolia 12in | 0 |
Niobe Weeping Willow |
On Hand |
| Salix niobe # 5 RPM | 0 |
| Salix niobe # 7 | 0 |
Northern Bayberry |
On Hand |
| Myrica pennsylvanica # 3 RPM | 41 |
Northern Catalpa |
On Hand |
| Catalpa speciosa # 3CG RPM | 4 |
Northern Red Oak |
On Hand |
| Quercus rubra # 3 RPM | 12682 |
| Quercus rubra # 3CG RPM | 31091 |
| Quercus rubra # 5 RPM | 317 |
| Quercus rubra 03in | 0 |
| Quercus rubra 06in | 0 |
| Quercus rubra 12in | 0 |
| Quercus rubra 15s RPM | 155 |
| Quercus rubra 18in | 0 |
| Quercus rubra 2.5" B & B | 6 |
| Quercus rubra 24in | 0 |
| Quercus rubra 36in | 0 |
Norway Spruce |
On Hand |
| Picea abies # 3 RPM | 1168 |
| Picea abies # 3CG RPM | 1593 |
| Picea abies 6/7/09 12:00 AM | 7 |
Nuttall Oak |
On Hand |
| Quercus texana # 3 RPM | 4927 |
| Quercus texana # 3CG RPM | 4523 |
| Quercus texana 06in | 0 |
| Quercus texana 12in | 0 |
| Quercus texana 15s RPM | 18 |
| Quercus texana 18in | 0 |
| Quercus texana 24in | 0 |
Obedient Plant |
On Hand |
| Physostegia virginiana # 1RPM | 390 |
October Glory Maple |
On Hand |
| Acer rubrum ''October Glory'' # 3 RPM | 10 |
| Acer rubrum ''October Glory'' # 3CG RPM | 439 |
| Acer rubrum ''October Glory'' # 5 RPM | 0 |
| Acer rubrum ''October Glory'' # 7 | 0 |
| Acer rubrum ''October Glory'' 15s RPM | 54 |
Ohio Buckeye |
On Hand |
| Aesculus glabra # 3 RPM | 0 |
| Aesculus glabra # 3CG RPM | 0 |
| Aesculus glabra # 5 RPM | 0 |
Old-fashioned Lilac |
On Hand |
| Syringa vulgaris # 3 RPM | 195 |
| Syringa vulgaris 24in | 0 |
Overcup Oak |
On Hand |
| Quercus lyrata # 3 RPM | 1775 |
| Quercus lyrata # 3CG RPM | 4731 |
| Quercus lyrata 03in | 0 |
| Quercus lyrata 06in | 0 |
| Quercus lyrata 12in | 0 |
| Quercus lyrata 18in | 0 |
| Quercus lyrata 24in | 0 |
Ox-eye Sunflower |
On Hand |
| Heliopsis helianthoides # 1RPM | 470 |
Ozark Witchhazel |
On Hand |
| Hamamelis virginiana # 3 RPM | 944 |
| Hamamelis virginiana 03in | 0 |
| Hamamelis virginiana 06-12in | 0 |
| Hamamelis virginiana 06in | 0 |
| Hamamelis virginiana 12-18in | 0 |
| Hamamelis virginiana 12in | 0 |
| Hamamelis virginiana 18-24in | 0 |
Pagoda Dogwood |
On Hand |
| Cornus alternifolia # 3 RPM | 90 |
| Cornus alternifolia # 3CG RPM | 1403 |
| Cornus alternifolia 06-12in | 0 |
| Cornus alternifolia 12-18in | 0 |
| Cornus alternifolia 15s RPM | 80 |
| Cornus alternifolia 18-24in | 0 |
Pale Purple Coneflower |
On Hand |
| Echinacea pallida # 1RPM | 11 |
Paperbark Maple |
On Hand |
| Acer griseum # 3 RPM | 0 |
| Acer griseum # 3CG RPM | 150 |
Pawpaw |
On Hand |
| Asimina triloba # 3 RPM | 0 |
| Asimina triloba # 3CG RPM | 13 |
| Asimina triloba 15s RPM | 51 |
| Asimina triloba 24-36in | 0 |
Pecan |
On Hand |
| Carya illinoensis # 3 RPM | 599 |
| Carya illinoensis # 3CG RPM | 221 |
| Carya illinoensis # 5 RPM | 0 |
| Carya illinoensis 03in | 0 |
| Carya illinoensis 06in | 0 |
| Carya illinoensis 12in | 0 |
| Carya illinoensis 15s RPM | 43 |
| Carya illinoensis 18in | 0 |
| Carya illinoensis 24in | 0 |
| Carya illinoensis 36in | 0 |
Penny Mac Hydrangea |
On Hand |
| Hydrangea macrophylla ''Penny Mac'' # 3 | 109 |
Persimmon |
On Hand |
| Diospyros virginiana # 3 RPM | 342 |
| Diospyros virginiana # 3CG RPM | 841 |
| Diospyros virginiana 03in | 0 |
| Diospyros virginiana 06in | 0 |
| Diospyros virginiana 15s RPM | 71 |
| Diospyros virginiana 18in | 0 |
| Diospyros virginiana 24in | 0 |
| Diospyros virginiana Each | 0 |
Pignut Hickory |
On Hand |
| Carya glabra # 3CG RPM | 0 |
Pin Oak |
On Hand |
| Quercus palustris # 3 RPM | 1639 |
| Quercus palustris # 3CG RPM | 10134 |
| Quercus palustris # 5 RPM | 296 |
| Quercus palustris # 7CG | 45 |
| Quercus palustris 03in | 0 |
| Quercus palustris 06in | 0 |
| Quercus palustris 12in | 0 |
| Quercus palustris 15s RPM | 359 |
| Quercus palustris 18in | 0 |
| Quercus palustris 2.5" B & B | 8 |
| Quercus palustris 24in | 0 |
| Quercus palustris 3.0" B & B | 15 |
Prairie Bundleflower |
On Hand |
| Desmanthus illinoensis # 1RPM | 0 |
Prairie Coreopsis |
On Hand |
| Coreopsis palmata # 1RPM | 47 |
Purple Coneflower |
On Hand |
| Echinacea purpurea # 1RPM | 680 |
Purple Prairie Clover |
On Hand |
| Dalea purpurea # 1RPM | 96 |
Purple Smoketree |
On Hand |
| Cotinus coggygria atropurpurea ''Velvet Cloak'' # 3 RPM | 13 |
| Cotinus coggygria atropurpurea ''Velvet Cloak'' 03in | 0 |
| Cotinus coggygria atropurpurea ''Velvet Cloak'' 12in | 0 |
| Cotinus coggygria atropurpurea ''Velvet Cloak'' 24in | 0 |
| Cotinus coggygria atropurpurea ''Velvet Cloak'' 36in | 0 |
Pyramidal Upright Oak |
On Hand |
| Quercus robur 'X bicolor F3' # 3 RPM | 40 |
| Quercus robur 'X bicolor F3' # 3CG RPM | 1000 |
Qing Chestnut |
On Hand |
| Castanea mollissima ''Bond Orchard Selection, Qing'' # 3 RPM | 50 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' # 3CG RPM | 265 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' 06in | 0 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' 12in | 0 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' 18in | 0 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' 24in | 0 |
| Castanea mollissima ''Bond Orchard Selection, Qing'' 36in | 0 |
Red Barberry |
On Hand |
| Berberis thunbergii 06in | 0 |
| Berberis thunbergii 18in | 0 |
| Berberis thunbergii 24in | 0 |
Red Buckeye |
On Hand |
| Aesculus pavia # 3 RPM | 35 |
| Aesculus pavia # 3CG RPM | 282 |
| Aesculus pavia 03in | 0 |
| Aesculus pavia 06in | 0 |
| Aesculus pavia 12in | 0 |
| Aesculus pavia 18in | 0 |
Red Maple |
On Hand |
| Acer rubrum # 3 RPM | 0 |
| Acer rubrum # 3CG RPM | 9 |
| Acer rubrum 03in | 0 |
| Acer rubrum 06in | 0 |
| Acer rubrum 12in | 0 |
| Acer rubrum 15s RPM | 0 |
| Acer rubrum 18in | 0 |
| Acer rubrum 24in | 0 |
| Acer rubrum B & B | 0 |
Red Sunset Maple |
On Hand |
| Acer rubrum 'Red Sunset' # 3 RPM | 255 |
| Acer rubrum 'Red Sunset' # 3CG RPM | 1057 |
| Acer rubrum 'Red Sunset' # 5 RPM | 28 |
| Acer rubrum 'Red Sunset' # 7 | 0 |
| Acer rubrum 'Red Sunset' 15s RPM | 48 |
Redstone Cornelian Cherry |
On Hand |
| Cornus mas ''Redstone'' 03-06in | 0 |
| Cornus mas ''Redstone'' 06-12in | 0 |
| Cornus mas ''Redstone'' 12-18in | 0 |
| Cornus mas ''Redstone'' 18-24in | 0 |
River Birch |
On Hand |
| Betula nigra 03in | 0 |
| Betula nigra 06in | 0 |
| Betula nigra 12in | 0 |
| Betula nigra 18in | 0 |
| Betula nigra 24in | 0 |
Robin Hill Serviceberry |
On Hand |
| Amelanchier X grandiflora 'Robin Hill' # 3 RPM | 142 |
| Amelanchier X grandiflora 'Robin Hill' # 3CG RPM | 450 |
| Amelanchier X grandiflora 'Robin Hill' 03-06in | 0 |
| Amelanchier X grandiflora 'Robin Hill' 06-12in | 0 |
| Amelanchier X grandiflora 'Robin Hill' 12-18in | 0 |
| Amelanchier X grandiflora 'Robin Hill' 18-24in | 0 |
| Amelanchier X grandiflora 'Robin Hill' 24-36in | 0 |
Robinson Crabapple |
On Hand |
| Malus spp. ''Robinson'' # 3 RPM | 152 |
| Malus spp. ''Robinson'' 15s RPM | 12 |
Rose Mallow |
On Hand |
| Hibiscus lasiocarpus # 1RPM | 159 |
| Hibiscus lasiocarpus # 3 RPM | 1 |
Roughleaf Dogwood |
On Hand |
| Cornus drummondii # 3 RPM | 3997 |
| Cornus drummondii # 3CG RPM | 288 |
| Cornus drummondii 03in | 0 |
| Cornus drummondii 06in | 0 |
| Cornus drummondii 12in | 0 |
| Cornus drummondii 18in | 0 |
Royal Frost Birch |
On Hand |
| Betula nigra ''Royal Frost'' # 3 RPM | 156 |
| Betula nigra ''Royal Frost'' # 3CG RPM | 110 |
Rusty Blackhaw |
On Hand |
| Viburnum rufidulum # 3CG RPM | 300 |
Sargent Crabapple |
On Hand |
| Malus sargentii 06in | 0 |
| Malus sargentii 12in | 0 |
Saskatoon Serviceberry |
On Hand |
| Amelanchier alnifolia # 3 RPM | 211 |
| Amelanchier alnifolia # 3CG RPM | 40 |
Sassafras |
On Hand |
| Sassafras albidum 15s RPM | 46 |
Sawtooth Oak |
On Hand |
| Quercus acutissima ''Gobbler'' # 3 RPM | 133 |
| Quercus acutissima ''Gobbler'' # 3CG RPM | 1310 |
| Quercus acutissima ''Gobbler'' 03in | 0 |
| Quercus acutissima ''Gobbler'' 06in | 0 |
| Quercus acutissima ''Gobbler'' 12in | 0 |
| Quercus acutissima ''Gobbler'' 18-24in | 0 |
Scarlet Oak |
On Hand |
| Quercus coccinea # 3 RPM | 139 |
| Quercus coccinea # 3CG RPM | 1360 |
| Quercus coccinea 03in | 0 |
| Quercus coccinea 06in | 0 |
Shadblow Serviceberry |
On Hand |
| Amelanchier canadensis # 3 RPM | 334 |
| Amelanchier canadensis # 3CG RPM | 911 |
| Amelanchier canadensis # 5 RPM | 72 |
| Amelanchier canadensis 03-06in | 0 |
| Amelanchier canadensis 06-12in | 0 |
| Amelanchier canadensis 12-18in | 0 |
| Amelanchier canadensis 15s RPM | 11 |
| Amelanchier canadensis 18-24in | 0 |
| Amelanchier canadensis 24-36in | 0 |
Shagbark Hickory |
On Hand |
| Carya ovata # 3 RPM | 963 |
| Carya ovata # 3CG RPM | 1772 |
| Carya ovata 03in | 0 |
| Carya ovata 06in | 0 |
Shellbark Hickory |
On Hand |
| Carya laciniosas # 3CG RPM | 680 |
| Carya laciniosas 03in | 0 |
| Carya laciniosas 06in | 0 |
| Carya laciniosas 12in | 0 |
| Carya laciniosas 18in | 0 |
| Carya laciniosas 24in | 0 |
Shingle Oak |
On Hand |
| Quercus imbricaria # 3 RPM | 1185 |
| Quercus imbricaria # 3CG RPM | 5294 |
| Quercus imbricaria 12in | 0 |
| Quercus imbricaria 15s RPM | 21 |
Shortleaf Pine |
On Hand |
| Pinus echinata # 3 RPM | 797 |
| Pinus echinata # 3CG RPM | 995 |
Shrub Indigo |
On Hand |
| Amorpha fruticosa # 3 RPM | 95 |
| Amorpha fruticosa # 3CG RPM | 83 |
| Amorpha fruticosa 03in | 0 |
| Amorpha fruticosa 06in | 0 |
| Amorpha fruticosa 12in | 0 |
| Amorpha fruticosa 18in | 0 |
Shrubby St. John's Wort |
On Hand |
